diff options
| author | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-06 00:06:47 +0200 | 
|---|---|---|
| committer | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-06 00:06:47 +0200 | 
| commit | da3471cfb086c0c216a2f13553f0da827d6af326 (patch) | |
| tree | cd8d8f731b9b7bba98597b3499fba072ede8e65a | |
| parent | Fix some emojis (diff) | |
| download | blobfox-emojis-da3471cfb086c0c216a2f13553f0da827d6af326.tar.gz blobfox-emojis-da3471cfb086c0c216a2f13553f0da827d6af326.tar.bz2 blobfox-emojis-da3471cfb086c0c216a2f13553f0da827d6af326.zip | |
Small adjustments
| -rw-r--r-- | blobfoxcry2.svg | 12 | ||||
| -rw-r--r-- | blobfoxdrakedislike.svg | 8 | ||||
| -rw-r--r-- | blobfoxsad.svg | 16 | ||||
| -rw-r--r-- | blobfoxsurprised.svg | 16 | 
4 files changed, 27 insertions, 25 deletions
| diff --git a/blobfoxcry2.svg b/blobfoxcry2.svg index c3158b1..1646e40 100644 --- a/blobfoxcry2.svg +++ b/blobfoxcry2.svg | |||
| @@ -522,11 +522,11 @@ | |||
| 522 | borderopacity="1.0" | 522 | borderopacity="1.0" | 
| 523 | inkscape:pageopacity="0.0" | 523 | inkscape:pageopacity="0.0" | 
| 524 | inkscape:pageshadow="2" | 524 | inkscape:pageshadow="2" | 
| 525 | inkscape:zoom="5.6" | 525 | inkscape:zoom="1.979899" | 
| 526 | inkscape:cx="3.0818327" | 526 | inkscape:cx="129.60721" | 
| 527 | inkscape:cy="44.462123" | 527 | inkscape:cy="36.027847" | 
| 528 | inkscape:document-units="px" | 528 | inkscape:document-units="px" | 
| 529 | inkscape:current-layer="layer1" | 529 | inkscape:current-layer="layer4" | 
| 530 | showgrid="false" | 530 | showgrid="false" | 
| 531 | units="px" | 531 | units="px" | 
| 532 | fit-margin-top="0" | 532 | fit-margin-top="0" | 
| @@ -707,8 +707,8 @@ | |||
| 707 | inkscape:connector-curvature="0" | 707 | inkscape:connector-curvature="0" | 
| 708 | sodipodi:nodetypes="ssscs" /> | 708 | sodipodi:nodetypes="ssscs" /> | 
| 709 | <path | 709 | <path | 
| 710 | style="fill:none;fill-opacity:1;stroke:#313131;stroke-width:4.4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 710 | style="fill:none;fill-opacity:1;stroke:#313131;stroke-width:4.4000001;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 
| 711 | d="m 61.120809,109.70215 c 2.01054,-3.9781 5.239106,-7.46823 8.532917,-9.10621 3.887402,1.10838 9.021536,4.88246 12.695801,9.47366" | 711 | d="m 62.933219,110.51879 c 2.01054,-3.9781 5.005059,-8.1586 8.29887,-9.79658 3.887402,1.10838 9.021536,4.88246 12.695801,9.47366" | 
| 712 | id="path889-3" | 712 | id="path889-3" | 
| 713 | inkscape:connector-curvature="0" | 713 | inkscape:connector-curvature="0" | 
| 714 | sodipodi:nodetypes="ccc" /> | 714 | sodipodi:nodetypes="ccc" /> | 
| diff --git a/blobfoxdrakedislike.svg b/blobfoxdrakedislike.svg index 752bb79..8813733 100644 --- a/blobfoxdrakedislike.svg +++ b/blobfoxdrakedislike.svg | |||
| @@ -544,9 +544,9 @@ | |||
| 544 | borderopacity="1.0" | 544 | borderopacity="1.0" | 
| 545 | inkscape:pageopacity="0.0" | 545 | inkscape:pageopacity="0.0" | 
| 546 | inkscape:pageshadow="2" | 546 | inkscape:pageshadow="2" | 
| 547 | inkscape:zoom="3.959798" | 547 | inkscape:zoom="5.6" | 
| 548 | inkscape:cx="-33.397224" | 548 | inkscape:cx="-86.542868" | 
| 549 | inkscape:cy="43.359345" | 549 | inkscape:cy="89.095189" | 
| 550 | inkscape:document-units="px" | 550 | inkscape:document-units="px" | 
| 551 | inkscape:current-layer="layer1" | 551 | inkscape:current-layer="layer1" | 
| 552 | showgrid="false" | 552 | showgrid="false" | 
| @@ -730,7 +730,7 @@ | |||
| 730 | sodipodi:nodetypes="cssssc" /> | 730 | sodipodi:nodetypes="cssssc" /> | 
| 731 | <path | 731 | <path | 
| 732 | style="fill:none;fill-opacity:1;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 732 | style="fill:none;fill-opacity:1;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 
| 733 | d="m 56.6078,104.19968 c 1.672317,-3.16597 4.357757,-5.94358 7.097467,-7.24717 3.233444,0.8821 7.503888,3.8857 10.56005,7.5396" | 733 | d="m 57.30228,104.19968 c 1.672317,-3.16597 4.357757,-5.94358 7.097467,-7.24717 3.233444,0.8821 7.503888,3.8857 10.56005,7.5396" | 
| 734 | id="path889-3-3" | 734 | id="path889-3-3" | 
| 735 | inkscape:connector-curvature="0" | 735 | inkscape:connector-curvature="0" | 
| 736 | sodipodi:nodetypes="ccc" /> | 736 | sodipodi:nodetypes="ccc" /> | 
| diff --git a/blobfoxsad.svg b/blobfoxsad.svg index 5eb7142..b2772e9 100644 --- a/blobfoxsad.svg +++ b/blobfoxsad.svg | |||
| @@ -182,11 +182,11 @@ | |||
| 182 | borderopacity="1.0" | 182 | borderopacity="1.0" | 
| 183 | inkscape:pageopacity="0.0" | 183 | inkscape:pageopacity="0.0" | 
| 184 | inkscape:pageshadow="2" | 184 | inkscape:pageshadow="2" | 
| 185 | inkscape:zoom="3.959798" | 185 | inkscape:zoom="15.839192" | 
| 186 | inkscape:cx="-44.734812" | 186 | inkscape:cx="22.007265" | 
| 187 | inkscape:cy="84.449042" | 187 | inkscape:cy="24.780477" | 
| 188 | inkscape:document-units="px" | 188 | inkscape:document-units="px" | 
| 189 | inkscape:current-layer="layer5" | 189 | inkscape:current-layer="layer1" | 
| 190 | showgrid="false" | 190 | showgrid="false" | 
| 191 | units="px" | 191 | units="px" | 
| 192 | fit-margin-top="0" | 192 | fit-margin-top="0" | 
| @@ -194,7 +194,7 @@ | |||
| 194 | fit-margin-right="0" | 194 | fit-margin-right="0" | 
| 195 | fit-margin-bottom="0" | 195 | fit-margin-bottom="0" | 
| 196 | inkscape:window-width="3840" | 196 | inkscape:window-width="3840" | 
| 197 | inkscape:window-height="1981" | 197 | inkscape:window-height="1982" | 
| 198 | inkscape:window-x="2880" | 198 | inkscape:window-x="2880" | 
| 199 | inkscape:window-y="0" | 199 | inkscape:window-y="0" | 
| 200 | inkscape:window-maximized="1" | 200 | inkscape:window-maximized="1" | 
| @@ -277,10 +277,12 @@ | |||
| 277 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.81394577;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | 277 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.81394577;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | 
| 278 | <path | 278 | <path | 
| 279 | style="fill:none;fill-opacity:1;stroke:#313131;stroke-width:4.39999962;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 279 | style="fill:none;fill-opacity:1;stroke:#313131;stroke-width:4.39999962;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 
| 280 | d="m 61.704413,98.426225 c 2.494705,-3.946705 6.775564,-7.214577 10.593603,-8.123261 3.106251,1.726921 6.746801,5.990907 8.974234,10.665096" | 280 | d="m 62.520577,99.528625 c 2.284628,-4.071917 6.388505,-7.559458 10.153726,-8.666813 3.192414,1.561904 7.051238,5.629416 9.520363,10.180568" | 
| 281 | id="path889" | 281 | id="path889" | 
| 282 | inkscape:connector-curvature="0" | 282 | inkscape:connector-curvature="0" | 
| 283 | sodipodi:nodetypes="ccc" /> | 283 | sodipodi:nodetypes="ccc" | 
| 284 | inkscape:transform-center-x="0.13924262" | ||
| 285 | inkscape:transform-center-y="5.0375138" /> | ||
| 284 | <path | 286 | <path | 
| 285 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:3.80000043;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 287 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:3.80000043;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 
| 286 | d="m 81.947039,77.545208 c 0,1.620925 -7.310654,7.09305 -10.058055,6.749059 -2.959905,-0.370595 -6.747736,-7.693851 -6.16074,-9.201743 1.490244,-3.828189 16.218795,-2.0132 16.218795,2.452684 z" | 288 | d="m 81.947039,77.545208 c 0,1.620925 -7.310654,7.09305 -10.058055,6.749059 -2.959905,-0.370595 -6.747736,-7.693851 -6.16074,-9.201743 1.490244,-3.828189 16.218795,-2.0132 16.218795,2.452684 z" | 
| diff --git a/blobfoxsurprised.svg b/blobfoxsurprised.svg index 27662f8..b9e594b 100644 --- a/blobfoxsurprised.svg +++ b/blobfoxsurprised.svg | |||
| @@ -92,9 +92,9 @@ | |||
| 92 | borderopacity="1.0" | 92 | borderopacity="1.0" | 
| 93 | inkscape:pageopacity="0.0" | 93 | inkscape:pageopacity="0.0" | 
| 94 | inkscape:pageshadow="2" | 94 | inkscape:pageshadow="2" | 
| 95 | inkscape:zoom="0.98994949" | 95 | inkscape:zoom="0.7" | 
| 96 | inkscape:cx="-502.60165" | 96 | inkscape:cx="-596.83814" | 
| 97 | inkscape:cy="322.64949" | 97 | inkscape:cy="398.43577" | 
| 98 | inkscape:document-units="px" | 98 | inkscape:document-units="px" | 
| 99 | inkscape:current-layer="layer1" | 99 | inkscape:current-layer="layer1" | 
| 100 | showgrid="false" | 100 | showgrid="false" | 
| @@ -104,7 +104,7 @@ | |||
| 104 | fit-margin-right="0" | 104 | fit-margin-right="0" | 
| 105 | fit-margin-bottom="0" | 105 | fit-margin-bottom="0" | 
| 106 | inkscape:window-width="3840" | 106 | inkscape:window-width="3840" | 
| 107 | inkscape:window-height="1981" | 107 | inkscape:window-height="1982" | 
| 108 | inkscape:window-x="2880" | 108 | inkscape:window-x="2880" | 
| 109 | inkscape:window-y="0" | 109 | inkscape:window-y="0" | 
| 110 | inkscape:window-maximized="1" | 110 | inkscape:window-maximized="1" | 
| @@ -117,7 +117,7 @@ | |||
| 117 | <dc:format>image/svg+xml</dc:format> | 117 | <dc:format>image/svg+xml</dc:format> | 
| 118 | <dc:type | 118 | <dc:type | 
| 119 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | 119 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | 
| 120 | <dc:title></dc:title> | 120 | <dc:title /> | 
| 121 | </cc:Work> | 121 | </cc:Work> | 
| 122 | </rdf:RDF> | 122 | </rdf:RDF> | 
| 123 | </metadata> | 123 | </metadata> | 
| @@ -199,12 +199,12 @@ | |||
| 199 | sodipodi:nodetypes="csc" /> | 199 | sodipodi:nodetypes="csc" /> | 
| 200 | <path | 200 | <path | 
| 201 | style="fill:#ff8702;fill-opacity:1;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 201 | style="fill:#ff8702;fill-opacity:1;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 
| 202 | d="M 112.76545,114.81117 C 109.00929,83.195409 85.480728,84.589826 87.81446,117.12834" | 202 | d="M 109.95664,113.03089 C 103.97339,81.760039 80.602414,84.815376 85.232078,117.10729" | 
| 203 | id="path915" | 203 | id="path915" | 
| 204 | inkscape:connector-curvature="0" | 204 | inkscape:connector-curvature="0" | 
| 205 | sodipodi:nodetypes="cc" | 205 | sodipodi:nodetypes="cc" | 
| 206 | inkscape:transform-center-x="3.6626692" | 206 | inkscape:transform-center-x="3.3768348" | 
| 207 | inkscape:transform-center-y="-4.433584" /> | 207 | inkscape:transform-center-y="-3.6745024" /> | 
| 208 | <path | 208 | <path | 
| 209 | inkscape:transform-center-y="-3.756548" | 209 | inkscape:transform-center-y="-3.756548" | 
| 210 | inkscape:transform-center-x="4.6648131" | 210 | inkscape:transform-center-x="4.6648131" | 
