diff options
| author | Volpeon <git@volpeon.ink> | 2026-02-08 18:34:14 +0100 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2026-02-08 18:34:14 +0100 |
| commit | 57a0cb99cf61b14d1ab592ca31dfb33685e245f1 (patch) | |
| tree | 97afb0e3c10db6fe4b49982f849a4e822c961bd4 /src | |
| parent | Update (diff) | |
| download | iro-design-57a0cb99cf61b14d1ab592ca31dfb33685e245f1.tar.gz iro-design-57a0cb99cf61b14d1ab592ca31dfb33685e245f1.tar.bz2 iro-design-57a0cb99cf61b14d1ab592ca31dfb33685e245f1.zip | |
Update
Diffstat (limited to 'src')
| -rw-r--r-- | src/objects/_lightbox.scss | 6 |
1 files changed, 5 insertions, 1 deletions
diff --git a/src/objects/_lightbox.scss b/src/objects/_lightbox.scss index eb0d9d0..7df3975 100644 --- a/src/objects/_lightbox.scss +++ b/src/objects/_lightbox.scss | |||
| @@ -22,6 +22,7 @@ | |||
| 22 | grid-template-areas: 'image' 'thumbnails'; | 22 | grid-template-areas: 'image' 'thumbnails'; |
| 23 | grid-template-rows: 1fr auto; | 23 | grid-template-rows: 1fr auto; |
| 24 | grid-template-columns: 1fr; | 24 | grid-template-columns: 1fr; |
| 25 | align-items: center; | ||
| 25 | justify-items: center; | 26 | justify-items: center; |
| 26 | inline-size: 100%; | 27 | inline-size: 100%; |
| 27 | max-inline-size: none; | 28 | max-inline-size: none; |
| @@ -69,6 +70,10 @@ | |||
| 69 | inset-inline-end: props.get(vars.$pad); | 70 | inset-inline-end: props.get(vars.$pad); |
| 70 | } | 71 | } |
| 71 | 72 | ||
| 73 | @include bem.elem('origin') { | ||
| 74 | grid-area: image; | ||
| 75 | } | ||
| 76 | |||
| 72 | @include bem.elem('img') { | 77 | @include bem.elem('img') { |
| 73 | position: relative; | 78 | position: relative; |
| 74 | z-index: 10; | 79 | z-index: 10; |
| @@ -80,7 +85,6 @@ | |||
| 80 | block-size: auto; | 85 | block-size: auto; |
| 81 | min-block-size: 0; | 86 | min-block-size: 0; |
| 82 | max-block-size: 100%; | 87 | max-block-size: 100%; |
| 83 | margin: auto; | ||
| 84 | user-select: none; | 88 | user-select: none; |
| 85 | object-fit: contain; | 89 | object-fit: contain; |
| 86 | 90 | ||
