diff options
| author | Volpeon <git@volpeon.ink> | 2024-02-10 09:22:44 +0100 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2024-02-10 09:22:44 +0100 |
| commit | 2f48590b11bf698c5bb7208d5f7e047443ad4f64 (patch) | |
| tree | b6f70fd04e0a94b0a4c8f13c62ed8a0c7e1532e3 | |
| parent | Updated code, added code-alt (diff) | |
| download | iro-icons-2f48590b11bf698c5bb7208d5f7e047443ad4f64.tar.gz iro-icons-2f48590b11bf698c5bb7208d5f7e047443ad4f64.tar.bz2 iro-icons-2f48590b11bf698c5bb7208d5f7e047443ad4f64.zip | |
Add controller
| -rw-r--r-- | dist/controller.svg | 5 | ||||
| -rw-r--r-- | src/icons/controller.svg | 87 |
2 files changed, 92 insertions, 0 deletions
diff --git a/dist/controller.svg b/dist/controller.svg new file mode 100644 index 0000000..389be4e --- /dev/null +++ b/dist/controller.svg | |||
| @@ -0,0 +1,5 @@ | |||
| 1 | <svg fill="none" version="1.1" viewBox="0 0 16 16" xmlns="http://www.w3.org/2000/svg"> | ||
| 2 | <circle cx="5.5" cy="6.5" r="1.5" fill="currentColor" /> | ||
| 3 | <path d="m6.246 10.25-2 2.5c-1.4 1.75-3.8756 0.75022-3.453-1.5l1.033-5.5m6.904e-4 -0.011454c0.35001-1.71 1.8568-2.9885 3.6733-2.9885h5c2.0775 0 3.75 1.6725 3.75 3.75s-1.6725 3.75-3.75 3.75h-4.254m3.5055 0 2 2.5c1.4 1.75 3.8756 0.75022 3.453-1.5l-1.033-5.5" stroke="currentColor"/> | ||
| 4 | <rect x="9" y="5.5" width="3" height="2" ry="1" fill="currentColor" /> | ||
| 5 | </svg> | ||
diff --git a/src/icons/controller.svg b/src/icons/controller.svg new file mode 100644 index 0000000..c571d43 --- /dev/null +++ b/src/icons/controller.svg | |||
| @@ -0,0 +1,87 @@ | |||
| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| 2 | <svg | ||
| 3 | width="16" | ||
| 4 | height="16" | ||
| 5 | viewBox="0 0 16 16" | ||
| 6 | version="1.1" | ||
| 7 | id="svg10" | ||
| 8 | sodipodi:docname="controller.svg" | ||
| 9 | inkscape:version="1.3.2 (091e20ef0f, 2023-11-25, custom)" | ||
| 10 | inkscape:export-xdpi="192" | ||
| 11 | inkscape:export-ydpi="192" | ||
| 12 | style="fill:none;stroke:currentColor;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round" | ||
| 13 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
| 14 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
| 15 | xmlns="http://www.w3.org/2000/svg" | ||
| 16 | xmlns:svg="http://www.w3.org/2000/svg" | ||
| 17 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
| 18 | xmlns:cc="http://creativecommons.org/ns#" | ||
| 19 | xmlns:dc="http://purl.org/dc/elements/1.1/"> | ||
| 20 | <metadata | ||
| 21 | id="metadata16"> | ||
| 22 | <rdf:RDF> | ||
| 23 | <cc:Work | ||
| 24 | rdf:about=""> | ||
| 25 | <dc:format>image/svg+xml</dc:format> | ||
| 26 | <dc:type | ||
| 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
| 28 | <dc:title /> | ||
| 29 | </cc:Work> | ||
| 30 | </rdf:RDF> | ||
| 31 | </metadata> | ||
| 32 | <defs | ||
| 33 | id="defs14" /> | ||
| 34 | <sodipodi:namedview | ||
| 35 | pagecolor="#ffffff" | ||
| 36 | bordercolor="#666666" | ||
| 37 | borderopacity="1" | ||
| 38 | objecttolerance="10" | ||
| 39 | gridtolerance="10" | ||
| 40 | guidetolerance="10" | ||
| 41 | inkscape:pageopacity="0" | ||
| 42 | inkscape:pageshadow="2" | ||
| 43 | inkscape:window-width="1920" | ||
| 44 | inkscape:window-height="992" | ||
| 45 | id="namedview12" | ||
| 46 | showgrid="true" | ||
| 47 | inkscape:zoom="64" | ||
| 48 | inkscape:cx="8.6796875" | ||
| 49 | inkscape:cy="11.210937" | ||
| 50 | inkscape:window-x="1536" | ||
| 51 | inkscape:window-y="0" | ||
| 52 | inkscape:window-maximized="1" | ||
| 53 | inkscape:current-layer="svg10" | ||
| 54 | showguides="false" | ||
| 55 | inkscape:document-rotation="0" | ||
| 56 | inkscape:showpageshadow="0" | ||
| 57 | inkscape:pagecheckerboard="0" | ||
| 58 | inkscape:deskcolor="#d1d1d1"> | ||
| 59 | <inkscape:grid | ||
| 60 | type="xygrid" | ||
| 61 | id="grid823" | ||
| 62 | originx="0" | ||
| 63 | originy="0" | ||
| 64 | spacingy="1" | ||
| 65 | spacingx="1" | ||
| 66 | units="px" | ||
| 67 | visible="true" /> | ||
| 68 | </sodipodi:namedview> | ||
| 69 | <circle | ||
| 70 | style="fill:#000000;fill-opacity:1;stroke:none;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;paint-order:markers stroke fill" | ||
| 71 | id="path3" | ||
| 72 | cx="5.5" | ||
| 73 | cy="6.5" | ||
| 74 | r="1.5" /> | ||
| 75 | <path | ||
| 76 | id="path4" | ||
| 77 | style="stroke:#000000" | ||
| 78 | d="m 6.246,10.25 -2,2.5 c -1.4,1.75 -3.87564018,0.750222 -3.453,-1.5 l 1.0330187,-5.5 m 6.904e-4,-0.011454 C 2.1767153,4.0285874 3.6835511,2.75 5.5,2.75 h 5 c 2.0775,0 3.75,1.6725 3.75,3.75 0,2.0775 -1.6725,3.75 -3.75,3.75 H 6.246 m 3.5055093,0 1.9999997,2.5 c 1.4,1.75 3.875641,0.750222 3.453,-1.5 l -1.033018,-5.5" /> | ||
| 79 | <rect | ||
| 80 | style="fill:#000000;fill-opacity:1;stroke:none;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 81 | id="rect5" | ||
| 82 | width="3" | ||
| 83 | height="2" | ||
| 84 | x="9" | ||
| 85 | y="5.5" | ||
| 86 | ry="1" /> | ||
| 87 | </svg> | ||
