diff options
| author | Volpeon <git@volpeon.ink> | 2023-02-12 16:58:12 +0100 | 
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2023-02-12 16:58:12 +0100 | 
| commit | 6d3ea8f1dc45c7f4860e0d532daf59e84d13dded (patch) | |
| tree | b0ff088729622fb5341185798cfeb0daae0c712e | |
| parent | Fixed dice, changed external link (diff) | |
| download | iro-icons-6d3ea8f1dc45c7f4860e0d532daf59e84d13dded.tar.gz iro-icons-6d3ea8f1dc45c7f4860e0d532daf59e84d13dded.tar.bz2 iro-icons-6d3ea8f1dc45c7f4860e0d532daf59e84d13dded.zip | |
Add smile-plus
| -rw-r--r-- | dist/smile-plus.svg | 6 | ||||
| -rw-r--r-- | src/icons/smile-plus.svg | 83 | 
2 files changed, 89 insertions, 0 deletions
| diff --git a/dist/smile-plus.svg b/dist/smile-plus.svg new file mode 100644 index 0000000..34e51e2 --- /dev/null +++ b/dist/smile-plus.svg | |||
| @@ -0,0 +1,6 @@ | |||
| 1 | <svg fill="none" version="1.1" viewBox="0 0 16 16" xmlns="http://www.w3.org/2000/svg"> | ||
| 2 | <path d="m11.309 9.7658c-0.63143 1.1808-1.8764 1.9842-3.3091 1.9842-1.4381 0-2.6872-0.80955-3.3163-1.9978" fill="none" stroke="currentColor" /> | ||
| 3 | <path d="m14.709 8.7499c-0.37303 3.375-3.2344 6.0001-6.7088 6.0001-3.7279 0-6.75-3.0221-6.75-6.75 0-3.7279 3.0221-6.75 6.75-6.75" stroke="currentColor" /> | ||
| 4 | <path d="m5.75 5.75v1.5" fill="none" stroke="currentColor" /> | ||
| 5 | <path d="m12.25 6.75v-5m-2.4998 2.5h4.9996" fill="none" stroke="currentColor" /> | ||
| 6 | </svg> | ||
| diff --git a/src/icons/smile-plus.svg b/src/icons/smile-plus.svg new file mode 100644 index 0000000..4bdca84 --- /dev/null +++ b/src/icons/smile-plus.svg | |||
| @@ -0,0 +1,83 @@ | |||
| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| 2 | <svg | ||
| 3 | width="16" | ||
| 4 | height="16" | ||
| 5 | viewBox="0 0 16 16" | ||
| 6 | version="1.1" | ||
| 7 | id="svg10" | ||
| 8 | sodipodi:docname="smile-plus.svg" | ||
| 9 | inkscape:version="1.2.2 (b0a8486541, 2022-12-01)" | ||
| 10 | inkscape:export-xdpi="192" | ||
| 11 | inkscape:export-ydpi="192" | ||
| 12 | style="fill:none;stroke:currentColor;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round" | ||
| 13 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
| 14 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
| 15 | xmlns="http://www.w3.org/2000/svg" | ||
| 16 | xmlns:svg="http://www.w3.org/2000/svg" | ||
| 17 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
| 18 | xmlns:cc="http://creativecommons.org/ns#" | ||
| 19 | xmlns:dc="http://purl.org/dc/elements/1.1/"> | ||
| 20 | <metadata | ||
| 21 | id="metadata16"> | ||
| 22 | <rdf:RDF> | ||
| 23 | <cc:Work | ||
| 24 | rdf:about=""> | ||
| 25 | <dc:format>image/svg+xml</dc:format> | ||
| 26 | <dc:type | ||
| 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
| 28 | <dc:title /> | ||
| 29 | </cc:Work> | ||
| 30 | </rdf:RDF> | ||
| 31 | </metadata> | ||
| 32 | <defs | ||
| 33 | id="defs14" /> | ||
| 34 | <sodipodi:namedview | ||
| 35 | pagecolor="#ffffff" | ||
| 36 | bordercolor="#666666" | ||
| 37 | borderopacity="1" | ||
| 38 | objecttolerance="10" | ||
| 39 | gridtolerance="10" | ||
| 40 | guidetolerance="10" | ||
| 41 | inkscape:pageopacity="0" | ||
| 42 | inkscape:pageshadow="2" | ||
| 43 | inkscape:window-width="3840" | ||
| 44 | inkscape:window-height="1983" | ||
| 45 | id="namedview12" | ||
| 46 | showgrid="true" | ||
| 47 | inkscape:zoom="45.254834" | ||
| 48 | inkscape:cx="6.7948542" | ||
| 49 | inkscape:cy="6.7727571" | ||
| 50 | inkscape:window-x="0" | ||
| 51 | inkscape:window-y="0" | ||
| 52 | inkscape:window-maximized="1" | ||
| 53 | inkscape:current-layer="svg10" | ||
| 54 | showguides="false" | ||
| 55 | inkscape:showpageshadow="0" | ||
| 56 | inkscape:pagecheckerboard="0" | ||
| 57 | inkscape:deskcolor="#d1d1d1"> | ||
| 58 | <inkscape:grid | ||
| 59 | type="xygrid" | ||
| 60 | id="grid823" /> | ||
| 61 | </sodipodi:namedview> | ||
| 62 | <path | ||
| 63 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 64 | d="M 11.309093,9.7657697 C 10.677665,10.946609 9.4326534,11.75 8,11.75 6.5618645,11.75 5.3128097,10.94045 4.683686,9.7521979" | ||
| 65 | id="circle819" | ||
| 66 | inkscape:connector-curvature="0" | ||
| 67 | sodipodi:nodetypes="csc" /> | ||
| 68 | <path | ||
| 69 | id="path818" | ||
| 70 | style="opacity:1;stroke:#000000;paint-order:markers stroke fill" | ||
| 71 | d="M 14.708815,8.7498911 C 14.335782,12.124906 11.474453,14.75 8,14.75 4.2720779,14.75 1.25,11.727922 1.25,8 1.25,4.2720779 4.2720779,1.25 8,1.25" | ||
| 72 | sodipodi:nodetypes="cssc" /> | ||
| 73 | <path | ||
| 74 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 75 | d="m 5.75,5.75 v 1.5" | ||
| 76 | id="path829" | ||
| 77 | inkscape:connector-curvature="0" | ||
| 78 | sodipodi:nodetypes="cc" /> | ||
| 79 | <path | ||
| 80 | id="path825" | ||
| 81 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||
| 82 | d="M 12.249818,6.7499999 V 1.75 M 9.75,4.2499999 h 4.999636" /> | ||
| 83 | </svg> | ||
