diff options
| author | Volpeon <git@volpeon.ink> | 2024-06-13 15:22:26 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2024-06-13 15:22:26 +0200 |
| commit | b854aa0bfdc5a1bd233606af8ffff6312017845e (patch) | |
| tree | ad9cba4787e3a5ed1ed49e3d25b0ac42434150d5 | |
| parent | Add butterfly (diff) | |
| download | iro-icons-b854aa0bfdc5a1bd233606af8ffff6312017845e.tar.gz iro-icons-b854aa0bfdc5a1bd233606af8ffff6312017845e.tar.bz2 iro-icons-b854aa0bfdc5a1bd233606af8ffff6312017845e.zip | |
Add oval-slanted
| -rw-r--r-- | dist/oval-slanted.svg | 3 | ||||
| -rw-r--r-- | src/icons/oval-slanted.svg | 77 |
2 files changed, 80 insertions, 0 deletions
diff --git a/dist/oval-slanted.svg b/dist/oval-slanted.svg new file mode 100644 index 0000000..f3865e4 --- /dev/null +++ b/dist/oval-slanted.svg | |||
| @@ -0,0 +1,3 @@ | |||
| 1 | <svg fill="none" stroke="currentColor" version="1.1" viewBox="0 0 16 16" xmlns="http://www.w3.org/2000/svg"> | ||
| 2 | <ellipse transform="matrix(.98922 -.14645 0 1 0 0)" cx="8.0879" cy="9.1845" rx="6.8283" ry="5.25" fill="none" stroke="currentColor" /> | ||
| 3 | </svg> | ||
diff --git a/src/icons/oval-slanted.svg b/src/icons/oval-slanted.svg new file mode 100644 index 0000000..31bba5d --- /dev/null +++ b/src/icons/oval-slanted.svg | |||
| @@ -0,0 +1,77 @@ | |||
| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| 2 | <svg | ||
| 3 | width="16" | ||
| 4 | height="16" | ||
| 5 | viewBox="0 0 16 16" | ||
| 6 | version="1.1" | ||
| 7 | id="svg10" | ||
| 8 | sodipodi:docname="oval-slanted.svg" | ||
| 9 | inkscape:version="1.3.2 (091e20ef0f, 2023-11-25, custom)" | ||
| 10 | inkscape:export-xdpi="192" | ||
| 11 | inkscape:export-ydpi="192" | ||
| 12 | style="fill:none;stroke:currentColor;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round" | ||
| 13 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
| 14 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
| 15 | xmlns="http://www.w3.org/2000/svg" | ||
| 16 | xmlns:svg="http://www.w3.org/2000/svg" | ||
| 17 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
| 18 | xmlns:cc="http://creativecommons.org/ns#" | ||
| 19 | xmlns:dc="http://purl.org/dc/elements/1.1/"> | ||
| 20 | <metadata | ||
| 21 | id="metadata16"> | ||
| 22 | <rdf:RDF> | ||
| 23 | <cc:Work | ||
| 24 | rdf:about=""> | ||
| 25 | <dc:format>image/svg+xml</dc:format> | ||
| 26 | <dc:type | ||
| 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
| 28 | <dc:title /> | ||
| 29 | </cc:Work> | ||
| 30 | </rdf:RDF> | ||
| 31 | </metadata> | ||
| 32 | <defs | ||
| 33 | id="defs14" /> | ||
| 34 | <sodipodi:namedview | ||
| 35 | pagecolor="#ffffff" | ||
| 36 | bordercolor="#666666" | ||
| 37 | borderopacity="1" | ||
| 38 | objecttolerance="10" | ||
| 39 | gridtolerance="10" | ||
| 40 | guidetolerance="10" | ||
| 41 | inkscape:pageopacity="0" | ||
| 42 | inkscape:pageshadow="2" | ||
| 43 | inkscape:window-width="1920" | ||
| 44 | inkscape:window-height="992" | ||
| 45 | id="namedview12" | ||
| 46 | showgrid="true" | ||
| 47 | inkscape:zoom="32" | ||
| 48 | inkscape:cx="9.65625" | ||
| 49 | inkscape:cy="3.28125" | ||
| 50 | inkscape:window-x="1536" | ||
| 51 | inkscape:window-y="0" | ||
| 52 | inkscape:window-maximized="1" | ||
| 53 | inkscape:current-layer="svg10" | ||
| 54 | showguides="false" | ||
| 55 | inkscape:document-rotation="0" | ||
| 56 | inkscape:showpageshadow="0" | ||
| 57 | inkscape:pagecheckerboard="0" | ||
| 58 | inkscape:deskcolor="#d1d1d1"> | ||
| 59 | <inkscape:grid | ||
| 60 | type="xygrid" | ||
| 61 | id="grid823" | ||
| 62 | originx="0" | ||
| 63 | originy="0" | ||
| 64 | spacingy="1" | ||
| 65 | spacingx="1" | ||
| 66 | units="px" | ||
| 67 | visible="true" /> | ||
| 68 | </sodipodi:namedview> | ||
| 69 | <ellipse | ||
| 70 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.50815;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 71 | id="path818" | ||
| 72 | cx="8.0878696" | ||
| 73 | cy="9.1844549" | ||
| 74 | rx="6.8283453" | ||
| 75 | ry="5.25" | ||
| 76 | transform="matrix(0.98921832,-0.14644836,0,1,0,0)" /> | ||
| 77 | </svg> | ||
