summaryrefslogtreecommitdiffstats
path: root/dist/border-left.svg
diff options
context:
space:
mode:
authorVolpeon <git@volpeon.ink>2022-02-05 22:17:11 +0100
committerVolpeon <git@volpeon.ink>2022-02-05 22:17:11 +0100
commit9fdc54d137d8dd94c70405010ed3c412e68235c0 (patch)
treef01c0f7265e447495b5e1549f4bbd3d43433f6ac /dist/border-left.svg
parentAdded asterisk (diff)
downloadiro-icons-9fdc54d137d8dd94c70405010ed3c412e68235c0.tar.gz
iro-icons-9fdc54d137d8dd94c70405010ed3c412e68235c0.tar.bz2
iro-icons-9fdc54d137d8dd94c70405010ed3c412e68235c0.zip
Include compiled files
Diffstat (limited to 'dist/border-left.svg')
-rw-r--r--dist/border-left.svg19
1 files changed, 19 insertions, 0 deletions
diff --git a/dist/border-left.svg b/dist/border-left.svg
new file mode 100644
index 0000000..80f3644
--- /dev/null
+++ b/dist/border-left.svg
@@ -0,0 +1,19 @@
1<svg version="1.1" viewBox="0 0 16 16" xmlns="http://www.w3.org/2000/svg">
2 <rect x="1.7498" y="1.75" width=".5" height="12.5" fill="none" stroke="currentColor" />
3 <path d="m4.75 2.2495h-1e-3" fill="none" stroke="currentColor" />
4 <path d="m10.75 2.2495h-1e-3" fill="none" stroke="currentColor" />
5 <path d="m4.75 14.25h-1e-3" fill="none" stroke="currentColor" />
6 <path d="m10.75 14.25h-1e-3" fill="none" stroke="currentColor" />
7 <path d="m7.7502 5.2505v-1e-3" fill="none" stroke="currentColor" />
8 <path d="m7.7502 2.2505v-1e-3" fill="none" stroke="currentColor" />
9 <path d="m13.75 5.2505v-1e-3" fill="none" stroke="currentColor" />
10 <path d="m7.7502 11.251v-1e-3" fill="none" stroke="currentColor" />
11 <path d="m13.75 11.251v-1e-3" fill="none" stroke="currentColor" />
12 <path d="m13.75 2.2505v-1e-3" fill="none" stroke="currentColor" />
13 <path d="m7.7502 14.25v-1e-3" fill="none" stroke="currentColor" />
14 <path d="m13.75 14.25v-1e-3" fill="none" stroke="currentColor" />
15 <path d="m4.75 8.25h-1e-3" fill="none" stroke="currentColor" />
16 <path d="m10.75 8.25h-1e-3" fill="none" stroke="currentColor" />
17 <path d="m7.7502 8.2505v-1e-3" fill="none" stroke="currentColor" />
18 <path d="m13.75 8.2505v-1e-3" fill="none" stroke="currentColor" />
19</svg>