| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Fix img2img | Volpeon | 2022-10-02 | 1 | -35/+36 | |
| | | ||||||
| * | More consistent euler_a | Volpeon | 2022-10-02 | 1 | -11/+6 | |
| | | ||||||
| * | WIP: img2img | Volpeon | 2022-10-02 | 1 | -16/+64 | |
| | | ||||||
| * | Fix seed, better progress bar, fix euler_a for batch size > 1 | Volpeon | 2022-10-01 | 1 | -2/+2 | |
| | | ||||||
| * | Made inference script interactive | Volpeon | 2022-10-01 | 1 | -166/+3 | |
| | | ||||||
| * | Added custom SD pipeline + euler_a scheduler | Volpeon | 2022-09-30 | 1 | -0/+457 | |
| | | ||||||
| * | Fix error when saving model | Volpeon | 2022-09-27 | 1 | -2/+2 | |
| | | ||||||
| * | Init | Volpeon | 2022-09-26 | 1 | -0/+13 | |
